
| Swindon Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:30 DATE: 20 May 2012, time of next update: 17:00 | |||
| Current Weather | --- | Current Temperature | 10.9°C (51.7°F), Apparent temp 10.0°C, Apparent temp solar 12.5°C |
| Maximum Temperature (since midnight) | 11.1°C at: 15:44 | Minimum Temperature (since midnight) | 7.7°C at: 04:15 |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | NE (35°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 13.0 mph at: 15:47 |
| Maximum Gust (since midnight) | 17.0 mph at: 14:39 | Maximum 1 minute average (since midnight) | 11.1 mph at: 14:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 66.2 mm (2.61 in.) | Rainfall To date this year | 247.2 mm (9.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.0°C (Wet Bulb :9.5°C ) |
| Humidity | 82 %, Humidex 11.4°C | Barometer corrected to msl | 1009.7 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | -0.9 mb |
| Current Indoor Temp. 20.9°C | |||
| Current Indoor Hum. 49% | |||
| Current solar | 118 W/Mē | Current UV | 0.5 |
| Maximum solar (since midnight) | 318 W/Mē | Maximum UV (since midnight) | 2.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 236:43 hrs | Sunshine hours for the month: | 26:12 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 1.9 | |||













Use the RELOAD facility on your browser to retrieve the latest data.